Jump to content

Australian Discussion Thread


Frankie

Recommended Posts

Posted

Let's ALL hate Libby :) I love the actress (and usually the character) don't get me wrong, but Libby really is a bi-atch when it comes to men. She's been like that since they brought her back. Darren was one of my favourites back in the day and I didn't understand why they bothered to bring him back (not that I'm complaining!) just so Libby could rip him apart on a daily basis and then drive him away - all because he wasn't Drew. Fair! :rolleyes: Anyway, that's not what I came in here to grumble about. It was just a nice surprise to see that we're all on the same page :P

I came here to grumble about the university storyline, just because I can SO relate to it. I graduated already! I don't want to listen to how everything is sexist and men should all kill themselves anymore! Although that WOULD be just like a man, killing himself and expecting a woman to clean up the mess! :rolleyes: So... just a head's up... if this storyline continues on in the vein of every advertisement featuring a woman being put under the microscope of the inherently misogynist "male gaze," it's entirely possible that I will be ranting and raving in here about how much I hate university and the feminazis that dwell within. Fairly warned be ye says I.

  • 3 weeks later...
  • Replies 1.1k
  • Created
  • Last Reply
Posted

I like Libby I just don't like how she treats the men in her life then acts like she's been the victim.

That pretty much sums her up for me! I don't mind her as an individual character but what annoys me the most in relationships is how she will be AWFUL to the men she's with but because she's an iconic character in Neighbours were meant to be on her side and she'll act the victim and were meant to feel sorry for her. It really annoyed me how she insulted Dan to everyone after he'd gone and went on about how he'd left their family when she was the one who threw him out and told him she didn't love him anymore! What was the poor man meant to do?

Posted

I'm confused.Tonight showed they're moving at our time which means Steph should be about 4 or 5 months pregnant doen't it?She doesn't even have a little bump yet which isn't alarming in itself seeing it depends on your build.What does surprise me is the other night the doctor said it was to early to tell for sure what the sex is.She's supposed to be halfway through her pregnancy so surely they can tell by now.

I wish they'd move it along.This Steph/Toadie thing is getting boring and making me hate people I usually love.

Posted

I haven't watched Neighbours since the episode with the new opening credits...I just haven't been bothered tuning into it for some reason. I'm going to try and have a catch up with it on the OS but there doesn't seem to have been anything going on to make me all that interested. I dont like the Steph/Todie storyline because I feel like its kinda out of character. It would be more interesting if Steph was keeping all of this to herself or had let Todie in on it as a friend, without this whole..'lets pretend we are in love and the baby is ours' storyline. I also dont believe Todie would do that for Steph iif it meant loosing a girl hes finally found happiness with in Sonia...unless he still love Steph.

Posted

Neighbours current average ratings are around 400,000-500,000, Home and Away currently rates 900,000-1.1 million on average. Basically Home and Away are up on Neighbours by about 50% in viewers - Monday's Australian Ratings:

1 Seven News Seven 1,390,000 346,000 391,000 269,000 171,000 212,000

2 Today Tonight Seven 1,333,000 324,000 376,000 255,000 177,000 202,000

3 Two And A Half Men -Mon Nine 1,291,000 362,000 430,000 242,000 107,000 150,000

4 The Mentalist -Rpt Nine 1,236,000 322,000 445,000 233,000 105,000 131,000

5 A Current Affair Nine 1,217,000 373,000 387,000 212,000 106,000 139,000

6 Nine News Nine 1,189,000 337,000 365,000 234,000 119,000 133,000

7 The Big Bang Theory -Rpt Nine 1,170,000 297,000 410,000 235,000 100,000 128,000

8 ABC News ABC1 1,102,000 318,000 357,000 169,000 118,000 141,000

9 Two And A Half Men -Rpt Nine 1,101,000 343,000 328,000 199,000 90,000 141,000

10 Australian Story ABC1 1,048,000 309,000 313,000 226,000 74,000 126,000

11 Home And Away Seven 1,014,000 292,000 272,000 184,000 129,000 136,000

12 The Biggest Loser (Aus) – Elimination Ten 974,000 249,000 285,000 220,000 78,000 142,000

13 Desperate Housewives Seven 895,000 249,000 273,000 175,000 94,000 105,000

14 Ten News At Five Ten 873,000 225,000 270,000 157,000 88,000 134,000

15 7.30 Report ABC1 866,000 274,000 247,000 165,000 86,000 95,000

16 CSI: Miami -Ep1 Nine 856,000 237,000 292,000 137,000 92,000 98,000

17 Brothers & Sisters Seven 842,000 261,000 269,000 141,000 77,000 94,000

18 Four Corners ABC1 804,000 252,000 223,000 167,000 57,000 105,000

19 Good News Week – Best Of Special Ten 775,000 167,000 268,000 146,000 98,000 96,000

20 The 7pm Project Ten 743,000 165,000 210,000 174,000 84,000 109,000

21 Media Watch ABC1 700,000 220,000 203,000 136,000 51,000 92,000

22 Out Of The Wreckage – Plane Crash Survivors Seven 662,000 163,000 208,000 118,000 90,000 83,000

23 Deal Or No Deal Seven 631,000 159,000 188,000 120,000 72,000 93,000

24 Hot Seat Nine 587,000 173,000 151,000 153,000 47,000 61,000

25 The Simpsons Ten 586,000 141,000 211,000 104,000 51,000 78,000

26 Neighbours Ten 557,000 162,000 155,000 120,000 56,000 63,000

27 Q & A ABC1 542,000 174,000 157,000 102,000 58,000 52,000

28 Supernatural Ten 479,000 99,000 193,000 67,000 73,000 46,000

29 Man Vs Wild SBS ONE 461,000 108,000 167,000 76,000 43,000 66,000

30 The Bold And The Beautiful Ten 439,000 106,000 126,000 87,000 49,000 71,000

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.